| Home | News | Championship | Teams | Circuits | Links |
|---|
| Constructors Championship 2003 | Drivers Championship 2003 | ||||
|---|---|---|---|---|---|
|
1. McLaren-Mercedes | 73 points | 1. Kimi Raikkonen | 48 points | |
| 2. Ferrari | 71 | 2. Michael Schumacher | 44 | ||
| 3. Williams-BMW | 50 | 3. Fernando Alonso | 29 | ||
| 4. Renault | 42 | 4. Rubens Barrichello | 27 | ||
| 5. Jordan-Ford | 11 | 5. David Coulthard | 25 | ||
| =5. BAR-Honda | 11 | =5. Ralf Schumacher | 25 | ||
| 7. Sauber Petronas | 8 | =5. Juan Pablo Montoya | 25 | ||
| 8. Jaguar-Cosworth | 4 | 8. Jarno Trulli | 13 | ||
| 9. Toyota | 3 | 9. Giancarlo Fisichella | 10 | ||
| 10. Jenson Button | 8 | ||||
| Minardi-Cosworth | - | 11. Heinz-Harald Frentzen | 7 | ||
| 12. Mark Webber | 4 | ||||
| Race Wins | 13. Jacques Villeneuve | 3 | |||
| 1. Michael Schumacher | 3 Wins | =13. Cristiano da Matta | 3 | ||
| 2. Kimi Raikkonen | 1 | 15. Nick Heidfeld | 1 | ||
| =2. David Coulthard | 1 | =15. Ralph Firman | 1 | ||
| =2. Giancarlo Fisichella | 1 | ||||
| =2. Juan Pablo Montoya | 1 | ||||
| Antonio Pizzonia | - | ||||
| Pole Positions | Justin Wilson | - | |||
| 1. Michael Schumacher | 4 poles | Jos Verstappen | - | ||
| 2. Fernando Alonso | 1 | Olivier Panis | |||
| =2. Rubens Barrichello | 1 | ||||
| =2. Ralf Schumacher | 1 | ||||
|
FastCounter by bCentral |