Abbreviated Journal Title ISSN 2006
Total Cites
Impact
Factor
Immediacy
Index
2006
Articles
Cited
Half-life
ACM COMPUT SURV 0360-0300 1864 4.130 0.077 13 7.8
ACM SIGPLAN NOTICES 0362-1340 606 0.129 0.038 53 7.9
ACM T COMPUT SYST 0734-2071 720 1.409 0.000 12 >10.0
ACM T DATABASE SYST 0362-5915 942 2.143 0.028 36 >10.0
ACM T DES AUTOMAT EL 1084-4309 189 0.519 0.095 42 5.1
ACM T GRAPHIC 0730-0301 2512 4.081 0.243 115 3.5
ACM T INFORM SYST 1046-8188 1103 5.059 0.118 17 7.3
ACM T MATH SOFTWARE 0098-3500 1520 1.298 0.235 34 >10.0
ACM T PROGR LANG SYS 0164-0925 1156 1.102 0.111 27 >10.0
ACM T SOFTW ENG METH 1049-331X 486 1.636 0.333 12 7.7
ACTA INFORM 0001-5903 628 0.830 0.038 26 >10.0
ADAPT BEHAV 1059-7123 262 1.432 0.182 22 7.8
ADV COMPUT 0065-2458 142 0.300 0.056 18 >10.0
ADV ENG INFORM 1474-0346 110 1.295 0.242 33 2.6
ADV ENG SOFTW 0965-9978 498 0.431 0.149 74 6.6
AI COMMUN 0921-7126 236 0.469 0.107 28 8.5
AI EDAM 0890-0604 183 0.405 0.000 24 7.4
AI MAG 0738-4602 642 1.000 0.167 30 8.7
ALGORITHMICA 0178-4617 1225 0.850 0.056 72 8.8
ANALOG INTEGR CIRC S 0925-1030 394 0.298 0.113 133 6.9
ANN MATH ARTIF INTEL 1012-2443 448 0.756 0.263 19 5.9
ANNU REV INFORM SCI 0066-4200 355 1.385 0.385 13 8.7
APPL ALGEBR ENG COMM 0938-1279 210 0.889 0.030 33 6.5
APPL ARTIF INTELL 0883-9514 327 0.576 0.441 34 6.6
APPL INTELL 0924-669X 233 0.329 0.000 40 5.7
APPL SOFT COMPUT 1568-4946 152 0.849 0.348 23 3.2
ARCH COMPUT METHOD E 1134-3060 146 0.800 0.125 8 6.5
ARTIF INTELL 0004-3702 5406 2.271 0.592 49 >10.0
ARTIF INTELL MED 0933-3657 747 1.634 0.571 49 5.0
ARTIF INTELL REV 0269-2821 297 0.694     7.4
ARTIF LIFE 1064-5462 593 1.769 0.576 33 7.2
ASLIB PROC 0001-253X 154 0.444 0.000 38 4.7
AUTON AGENT MULTI-AG 1387-2532 321 1.974 0.208 24 5.3
AUTON ROBOT 0929-5593 686 1.578 0.079 38 5.6
BEHAV INFORM TECHNOL 0144-929X 381 0.743 0.108 37 7.4
BELL LABS TECH J 1089-7089 370 0.626 0.159 63 9.3
BIOINFORMATICS 1367-4803 21412 4.894 0.712 553 3.8
BIOL CYBERN 0340-1200 3555 1.474 0.278 79 >10.0
BIT 0006-3835 876 0.841 0.018 56 >10.0
CAN J ELECT COMPUT E 0840-8688 55 0.357 0.000 27  
CHEMOMETR INTELL LAB 0169-7439 3051 2.450 0.234 128 7.2
CIN-COMPUT INFORM NU 1538-2931 138 1.042 0.115 26 2.8
COGNITIVE BRAIN RES 0926-6410 3319 2.568   0 4.4
COMB PROBAB COMPUT 0963-5483 326 0.667 0.143 56 6.9
COMMUN ACM 0001-0782 8090 1.509 0.194 165 >10.0
COMPEL 0332-1649 166 0.274 0.012 85 3.8
COMPUT AIDED DESIGN 0010-4485 2255 1.446 0.312 96 7.9
COMPUT AIDED GEOM D 0167-8396 954 1.208 0.227 44 8.4
COMPUT ANIMAT VIRT W 1546-4261 60 0.644 0.041 49  
COMPUT APPL ENG EDUC 1061-3773 65 0.218 0.000 32  
COMPUT BIOL CHEM 1476-9271 303 2.135 0.167 54 2.6
COMPUT BIOL MED 0010-4825 617 1.068 0.307 88 8.3
COMPUT CHEM ENG 0098-1354 3677 1.404 0.142 120 7.5
COMPUT COMMUN 0140-3664 876 0.444 0.069 305 4.8
COMPUT COMMUN REV 0146-4833 366 0.578 0.038 78 5.3
COMPUT COMPLEX 1016-3328 382 1.125 0.438 16 >10.0
COMPUT EDUC 0360-1315 478 1.085 0.250 56 5.0
COMPUT ELECTR ENG 0045-7906 99 0.154 0.000 32  
COMPUT ELECTRON AGR 0168-1699 691 0.851 0.019 53 5.1
COMPUT FLUIDS 0045-7930 1552 1.468 0.302 106 8.9
COMPUT GEOSCI-UK 0098-3004 1680 0.802 0.091 154 7.6
COMPUT GEOTECH 0266-352X 279 0.573 0.000 38 6.5
COMPUT GRAPH FORUM 0167-7055 838 1.164 0.095 74 4.9
COMPUT GRAPH WORLD 0271-4159 19 0.008 0.019 54  
COMPUT GRAPH-UK 0097-8493 673 0.601 0.132 91 6.6
COMPUT GRAPHICS-US 0097-8930 1228 0.536   0 >10.0
COMPUT HUMANITIES 0010-4817 141 0.286   0 8.2
COMPUT IND 0166-3615 834 1.141 0.101 69 5.9
COMPUT IND ENG 0360-8352 1487 0.650 0.000 99 8.4
COMPUT INFORM 1335-9150 34 0.136 0.000 22  
COMPUT INTELL 0824-7935 564 1.415 0.812 16 8.2
COMPUT J 0010-4620 1495 0.593 0.235 51 >10.0
COMPUT LANG SYST STR 1477-8424 24 0.591 0.500 10  
COMPUT LINGUIST 0891-2017 834 1.800 0.188 16 >10.0
COMPUT MATH APPL 0898-1221 2438 0.611 0.033 239 6.8
COMPUT METH PROG BIO 0169-2607 1011 0.624 0.179 106 8.0
COMPUT MUSIC J 0148-9267 278 1.125 0.000 18 >10.0
COMPUT NETW 1389-1286 1480 0.631 0.099 203 5.9
COMPUT OPER RES 0305-0548 1765 0.893 0.208 183 6.2
COMPUT PHYS COMMUN 0010-4655 6869 1.595 0.845 148 9.0
COMPUT SCI ENG 1521-9615 457 0.862 0.161 56 5.1
COMPUT SECUR 0167-4048 397 1.075 0.085 59 4.0
COMPUT SPEECH LANG 0885-2308 383 0.689 0.071 28 >10.0
COMPUT STAND INTER 0920-5489 137 0.414 0.132 38 3.6
COMPUT STAT DATA AN 0167-9473 1284 0.928 0.199 362 4.7
COMPUT STRUCT 0045-7949 3897 0.846 0.037 188 9.6
COMPUT SYST SCI ENG 0267-6192 66 0.186 0.057 35  
COMPUT VIS IMAGE UND 1077-3142 1594 1.548 0.288 66 6.8
COMPUT-AIDED CIV INF 1093-9687 206 0.652 0.044 45 4.8
COMPUTAT GEOSCI 1420-0597 219 1.000 0.100 20 4.9
COMPUTER 0018-9162 1645 1.289 0.306 98 6.4
COMPUTING 0010-485X 772 0.881 0.197 61 >10.0
CONCURR COMP-PRACT E 1532-0626 277 0.704 0.206 107 3.2
CONCURRENT ENG-RES A 1063-293X 242 0.569 0.069 29 6.1
CONNECT SCI 0954-0091 298 1.297 1.160 25 8.7
CONSTRAINTS 1383-7133 153 0.759 0.333 15 7.1
CONTROL CYBERN 0324-8569 228 0.202 0.000 8 6.9
CYBERNET SYST 0196-9722 294 0.964 0.091 44 5.7
DATA KNOWL ENG 0169-023X 657 1.367 0.296 71 5.0
DATA MIN KNOWL DISC 1384-5810 882 2.295 0.286 28 8.2
DECIS SUPPORT SYST 0167-9236 1292 1.160 0.045 156 6.3
DES AUTOM EMBED SYST 0929-5585 57 0.280   0  
DESIGN CODE CRYPTOGR 0925-1022 546 0.637 0.176 108 6.4
DISCRETE COMPUT GEOM 0179-5376 907 0.477 0.115 61 8.7
DISCRETE MATH THEOR 1365-8050 106 0.895 0.125 8 4.3
DISPLAYS 0141-9382 341 1.017 0.448 29 6.6
DISTRIB COMPUT 0178-2770 325 1.097 0.143 28 8.1
DISTRIB PARALLEL DAT 0926-8782 277 1.027 0.000 16 4.6
DR DOBBS J 1044-789X 105 0.039 0.000 106 9.4
EMPIR SOFTW ENG 1382-3256 125 1.030 0.100 20 5.9
ENG APPL ARTIF INTEL 0952-1976 578 0.866 0.084 83 5.3
ENG COMPUT-GERMANY 0177-0667 196 0.232 0.088 34 6.1
ENG COMPUTATION 0264-4401 485 0.705 0.023 43 8.6
ENG INTELL SYST ELEC 1472-8915 22 0.094 0.000 18  
ENVIRON MODELL SOFTW 1364-8152 1151 1.992 0.348 158 3.4
EUR J INFORM SYST 0960-085X 439 0.862 0.043 47 6.1
EVOL COMPUT 1063-6560 1036 1.325 0.579 19 7.2
EXPERT SYST 0266-4720 152 0.119 0.000 24 5.8
EXPERT SYST APPL 0957-4174 884 0.957 0.123 162 4.4
FORM ASP COMPUT 0934-5043 257 0.690 0.087 23 7.8
FORM METHOD SYST DES 0925-9856 285 0.900 0.000 23 7.5
FOUND COMPUT MATH 1615-3375 127 1.269 0.125 16 4.2
FUND INFORM 0169-2968 734 0.586 0.166 163 5.5
FUTURE GENER COMP SY 0167-739X 666 0.722 0.094 96 4.9
FUZZY SET SYST 0165-0114 6477 1.181 0.202 218 9.3
GEOINFORMATICA 1384-6175 166 0.733 0.048 21 6.1
GRAPH MODELS 1524-0703 510 0.702 0.033 30 9.0
HUM-COMPUT INTERACT 0737-0024 681 2.391 1.100 10 6.9
IBM J RES DEV 0018-8646 2442 1.483 0.841 44 >10.0
IBM SYST J 0018-8670 819 0.747 0.333 45 6.7
ICGA J 1389-6911 47 0.229 0.400 10  
IEE P-COMPUT DIG T 1350-2387 215 0.314 0.000 43 7.0
IEE P-SOFTW 1462-5970 115 0.640 0.000 22 4.3
IEEE ACM T COMPUT BI 1545-5963 121 2.283 0.389 36 2.2
IEEE ACM T NETWORK 1063-6692 3614 1.789 0.131 107 7.4
IEEE ANN HIST COMPUT 1058-6180 71 0.364 0.000 24  
IEEE COMPUT GRAPH 0272-1716 1355 1.429 0.275 40 9.2
IEEE DES TEST COMPUT 0740-7475 475 0.843 0.114 35 5.6
IEEE INTELL SYST 1541-1672 1120 2.413 0.176 68 5.1
IEEE INTERNET COMPUT 1089-7801 863 1.935 0.130 54 4.3
IEEE MICRO 0272-1732 662 0.958 0.093 43 6.2
IEEE MULTIMEDIA 1070-986X 444 1.317 0.094 32 5.4
IEEE NETWORK 0890-8044 1135 2.211 0.057 35 6.2
IEEE PERVAS COMPUT 1536-1268 447 2.062 0.093 43 3.5
IEEE SECUR PRIV 1540-7993 226 1.211 0.000 63 2.7
IEEE SOFTWARE 0740-7459 1147 1.252 0.217 69 7.7
IEEE T COMPUT 0018-9340 5518 1.426 0.243 140 >10.0
IEEE T COMPUT AID D 0278-0070 2357 0.838 0.077 234 8.0
IEEE T DEPEND SECURE 1545-5971 78 1.762 0.103 29  
IEEE T EVOLUT COMPUT 1089-778X 1816 3.770 0.200 45 4.9
IEEE T FUZZY SYST 1063-6706 2579 1.803 0.085 71 6.9
IEEE T IMAGE PROCESS 1057-7149 7045 2.715 0.307 322 6.7
IEEE T IND INFORM 1551-3203 36 0.923 0.400 30  
IEEE T INF TECHNOL B 1089-7771 606 1.542 0.244 90 4.0
IEEE T INFORM THEORY 0018-9448 14149 1.938 0.398 452 8.8
IEEE T KNOWL DATA EN 1041-4347 2125 2.063 0.159 126 5.5
IEEE T MED IMAGING 0278-0062 7766 3.757 0.532 141 6.7
IEEE T MOBILE COMPUT 1536-1233 458 2.550 0.183 126 3.0
IEEE T MULTIMEDIA 1520-9210 814 1.511 0.162 117 3.9
IEEE T NEURAL NETWOR 1045-9227 6167 2.620 0.280 150 7.5
IEEE T PARALL DISTR 1045-9219 1669 1.246 0.112 116 6.9
IEEE T PATTERN ANAL 0162-8828 14708 4.306 0.489 182 9.2
IEEE T RELIAB 0018-9529 1297 0.800 0.033 61 >10.0
IEEE T SOFTWARE ENG 0098-5589 3203 2.132 0.158 57 >10.0
IEEE T SYST MAN CY A 1083-4427 903 0.980 0.079 101 6.1
IEEE T SYST MAN CY B 1083-4419 1888 1.538 0.206 107 5.3
IEEE T SYST MAN CY C 1094-6977 525 0.885 0.057 70 5.9
IEEE T VIS COMPUT GR 1077-2626 1091 1.794 0.212 165 5.6
IEEE T VLSI SYST 1063-8210 1027 0.771 0.052 134 5.6
IEEE WIREL COMMUN 1536-1284 574 2.577 0.050 60 3.1
IEICE T FUND ELECTR 0916-8508 1132 0.312 0.049 508 4.8
IEICE T INF SYST 0916-8532 573 0.280 0.036 362 4.0
IMAGE VISION COMPUT 0262-8856 1770 1.171 0.093 118 6.4
INFOR 0315-5986 218 0.095 0.000 10 >10.0
INFORM COMPUT 0890-5401 3199 1.107 0.241 58 >10.0
INFORM MANAGE-AMSTER 0378-7206 1466 2.119 0.215 79 5.4
INFORM PROCESS LETT 0020-0190 2110 0.532 0.112 178 >10.0
INFORM PROCESS MANAG 0306-4573 1347 1.546 0.475 101 7.5
INFORM RETRIEVAL 1386-4564 469 1.744 0.088 34 7.2
INFORM SCIENCES 0020-0255 2034 1.003 0.155 174 8.3
INFORM SOFTWARE TECH 0950-5849 557 0.726 0.066 91 5.8
INFORM SYST 0306-4379 917 1.887 0.462 39 9.0
INFORM SYST FRONT 1387-3326 124 0.347 0.161 31 5.2
INFORM SYST MANAGE 1058-0530 196 0.645 0.091 33 6.3
INFORM TECHNOL LIBR 0730-9295 96 0.408 0.000 19  
INFORMATICA-LITHUAN 0868-4952 72 0.221 0.025 40  
INFORMS J COMPUT 1091-9856 527 0.865 0.175 40 6.4
INT J APPROX REASON 0888-613X 632 1.262 0.089 45 8.0
INT J COMPUT GEOM AP 0218-1959 242 0.449 0.034 29 7.8
INT J COMPUT INTEG M 0951-192X 332 0.383 0.029 69 5.8
INT J COMPUT VISION 0920-5691 4405 6.085 0.483 89 8.1
INT J COOP INF SYST 0218-8430 170 0.971 0.000 24 5.7
INT J DISTRIB SENS N 1550-1329 7 0.333 0.000 17  
INT J ELECTRON COMM 1086-4415 435 1.429 0.048 21 4.9
INT J FOUND COMPUT S 0129-0541 239 0.500 0.051 79 4.3
INT J GEN SYST 0308-1079 382 0.620 0.167 36 >10.0
INT J GEOGR INF SCI 1365-8816 1079 1.360 0.091 55 7.8
INT J HIGH PERFORM C 1094-3420 225 0.912 0.229 35 4.8
INT J HUM-COMPUT INT 1044-7318 187 0.431 0.000 30 6.0
INT J HUM-COMPUT ST 1071-5819 1129 1.094 0.173 81 6.3
INT J INF TECH DECIS 0219-6220 101 0.818 0.022 46 2.6
INT J INNOV COMPUT I 1349-4198 54 0.724 0.113 106  
INT J INTELL SYST 0884-8173 628 0.429 0.152 66 6.1
INT J MED INFORM 1386-5056 1025 1.726 0.390 77 4.0
INT J MOD PHYS C 0129-1831 1041 0.920 0.171 146 5.8
INT J NUMER METH FL 0271-2091 2603 0.870 0.065 186 7.7
INT J PARALLEL PROG 0885-7458 112 0.289 0.000 18 8.5
INT J PATTERN RECOGN 0218-0014 494 0.508 0.088 68 7.2
INT J QUANTUM INF 0219-7499 187 0.681 0.207 82 2.6
INT J RF MICROW C E 1096-4290 213 0.496 0.092 65 4.6
INT J SOFTW ENG KNOW 0218-1940 157 0.413 0.032 31 5.2
INT J SYST SCI 0020-7721 974 0.343 0.031 98 9.9
INT J UNCERTAIN FUZZ 0218-4885 357 0.406 0.109 46 5.0
INTEGR COMPUT-AID E 1069-2509 80 0.236 0.083 24  
INTEGRATION 0167-9260 124 0.431 0.050 20 9.8
INTELL AUTOM SOFT CO 1079-8587 70 0.354 0.029 35  
INTERACT COMPUT 0953-5438 383 0.833 0.049 61 6.3
INTERNET RES 1066-2243 249 0.607 0.032 31 5.8
J ACM 0004-5411 4381 2.917 0.154 26 >10.0
J ALGORITHM 0196-6774 1219 1.119 0.222 27 9.4
J AM MED INFORM ASSN 1067-5027 2143 3.979 0.587 80 4.7
J AM SOC INF SCI TEC 1532-2882 2761 1.555 0.366 142 7.3
J ARTIF INTELL RES 1076-9757 1216 1.795 0.244 45 7.4
J AUTOM REASONING 0168-7433 377 0.608 0.045 22 8.1
J BIOMED INFORM 1532-0464 482 2.346 1.000 57 2.9
J CHEM INF MODEL 1549-9596 7026 3.423 0.739 276 5.3
J CHEMOMETR 0886-9383 1564 1.342     6.8
J CIRCUIT SYST COMP 0218-1266 159 0.116 0.051 39 8.4
J COMB OPTIM 1382-6905 213 0.615 0.036 56 5.4
J COMMUN NETW-S KOR 1229-2370 127 0.233 0.057 53 4.5
J COMPLEXITY 0885-064X 550 1.422 0.244 45 4.7
J COMPUT AID MOL DES 0920-654X 2437 2.089 0.120 50 6.8
J COMPUT ANAL APPL 1521-1398 43 0.019 0.000 23  
J COMPUT BIOL 1066-5277 1987 2.000 0.250 112 5.5
J COMPUT CIVIL ENG 0887-3801 565 0.975 0.190 42 6.8
J COMPUT INF SCI ENG 1530-9827 108 0.531 0.022 45 3.6
J COMPUT INFORM SYST 0887-4417 260 0.680 0.000 49 4.3
J COMPUT PHYS 0021-9991 15801 2.328 0.311 396 >10.0
J COMPUT SCI TECHNOL 1000-9000 190 0.293 0.108 120 3.6
J COMPUT SYS SC INT+ 1064-2307 18 0.051      
J COMPUT SYST SCI 0022-0000 2332 1.252 0.109 64 >10.0
J COMPUT-AIDED MATER 0928-1045 149 0.591 0.000 13 5.0
J CRYPTOL 0933-2790 846 2.833 0.235 17 9.5
J DATABASE MANAGE 1063-8016 174 1.525 0.850 20 3.6
J EXP THEOR ARTIF IN 0952-813X 141 0.297 0.000 25 9.1
J FUNCT PROGRAM 0956-7968 280 0.930 0.120 25 6.5
J HEURISTICS 1381-1231 352 0.740 0.091 22 6.2
J HIGH SPEED NETW 0926-6801 209 0.103 0.074 27 7.5
J HYDROINFORM 1464-7141 102 0.595 0.087 23 4.1
J INF SCI 0165-5515 408 0.852 0.233 43 6.0
J INF SCI ENG 1016-2364 107 0.235 0.011 95 4.1
J INF TECHNOL 0268-3962 395 1.239 0.083 24 6.0
J INTELL FUZZY SYST 1064-1246 144 0.283 0.000 51 9.0
J INTELL INF SYST 0925-9902 337 0.750 0.148 27 7.7
J INTELL MANUF 0956-5515 463 0.598 0.107 56 6.2
J INTELL ROBOT SYST 0921-0296 249 0.265 0.017 58 6.1
J LOGIC ALGEBR PROGR 1567-8326 105 0.980 0.500 24 2.7
J LOGIC COMPUT 0955-792X 463 0.840 0.027 37 7.4
J MACH LEARN RES 1532-4435 1552 2.255 0.774 31 3.7
J MANAGE INFORM SYST 0742-1222 1523 1.818 0.195 41 6.9
J MATH IMAGING VIS 0924-9907 437 1.767 0.075 67 4.9
J MOL GRAPH MODEL 1093-3263 2970 2.371 0.306 85 >10.0
J MOL MODEL 1610-2940 957 1.384 0.323 99 5.3
J MULT-VALUED LOG S 1542-3980 17 0.200 0.094 32  
J NETW COMPUT APPL 1084-8045 110 1.071 0.053 19 5.3
J NEW MUSIC RES 0929-8215 213 0.475 0.438 16 5.1
J ORG COMP ELECT COM 1091-9392 97 0.500 0.000 17  
J PARALLEL DISTR COM 0743-7315 905 0.430 0.051 118 8.2
J RES PRACT INF TECH 1443-458X 31 0.465 0.045 22  
J SOFTW MAINT EVOL-R 1532-060X 134 0.636 0.067 15 7.2
J STAT COMPUT SIM 0094-9655 467 0.215 0.055 73 9.6
J STRATEGIC INF SYST 0963-8687 230 0.971 0.000 14 6.2
J SUPERCOMPUT 0920-8542 202 0.398 0.000 67 5.5
J SYMB COMPUT 0747-7171 1052 0.641 0.195 77 9.1
J SYST ARCHITECT 1383-7621 151 0.477 0.018 55 4.4
J SYST SOFTWARE 0164-1212 736 0.592 0.111 135 5.5
J UNIVERS COMPUT SCI 0948-695X 226 0.338 0.000 94 4.4
J VIS COMMUN IMAGE R 1047-3203 507 0.688 0.167 60 7.7
J VISUAL LANG COMPUT 1045-926X 193 0.619 0.043 23 8.9
J VISUAL-JAPAN 1343-8875 133 0.806 0.022 46 3.3
J VLSI SIG PROC SYST 0922-5773 303 0.344 0.045 67 5.8
KNOWL ENG REV 0269-8889 440 0.930 0.235 17 8.5
KNOWL INF SYST 0219-1377 214 0.833 0.200 45 5.3
KNOWL-BASED SYST 0950-7051 352 0.576 0.039 77 6.4
KYBERNETES 0368-492X 249 0.156 0.085 118 6.1
KYBERNETIKA 0023-5954 220 0.293 0.077 39 9.1
LANG RESOUR EVAL 1574-020X 6 0.250 0.200 5  
MACH LEARN 0885-6125 4483 2.654 0.479 48 9.5
MACH VISION APPL 0932-8092 328 0.569 0.026 38 6.9
MATCH-COMMUN MATH CO 0340-6253 477 2.000 0.550 60 2.7
MATH COMP MODEL DYN 1387-3954 72 0.217 0.111 36  
MATH COMPUT MODEL 0895-7177 1624 0.432 0.040 200 6.8
MATH COMPUT SIMULAT 0378-4754 840 0.534 0.060 117 5.9
MATH PROGRAM 0025-5610 3159 1.117 0.253 91 >10.0
MATH STRUCT COMP SCI 0960-1295 351 1.102 0.356 45 6.4
MECHATRONICS 0957-4158 573 0.745 0.086 58 6.1
MED BIOL ENG COMPUT 0140-0118 2071 1.018 0.120 108 9.6
MED IMAGE ANAL 1361-8415 1412 3.256 0.381 63 5.6
MED INFORM INTERNET 1463-9238 235 0.551 0.087 23 7.1
METHOD INFORM MED 0026-1270 1257 1.684 0.364 118 5.2
MICROPROCESS MICROSY 0141-9331 166 0.283 0.023 43 5.3
MIND MACH 0924-6495 153 0.475 0.000 20 6.2
MIS QUART 0276-7783 3186 4.731 0.610 41 9.5
MOBILE NETW APPL 1383-469X 360 0.659 0.016 63 4.4
MODEL IDENT CONTROL 0332-7353 81 0.500 0.000 7  
MULTIDIM SYST SIGN P 0923-6082 137 0.588 0.059 17 7.0
MULTIMED TOOLS APPL 1380-7501 146 0.337 0.015 65 5.6
MULTIMEDIA SYST 0942-4962 321 0.438 0.064 47 7.6
NETWORK-COMP NEURAL 0954-898X 599 1.000 0.100 10 7.6
NETWORKS 0028-3045 1070 0.485 0.089 45 >10.0
NEURAL COMPUT 0899-7667 5221 2.229 0.415 118 8.0
NEURAL COMPUT APPL 0941-0643 190 0.610 0.081 37 5.8
NEURAL NETWORKS 0893-6080 4192 2.000 0.305 128 8.3
NEURAL PROCESS LETT 1370-4621 349 0.753 0.077 39 7.0
NEUROCOMPUTING 0925-2312 1830 0.860 0.116 328 4.5
NEUROINFORMATICS 1539-2791 237 3.541 1.100 10 2.8
NEW GENERAT COMPUT 0288-3635 305 0.694 0.176 17 >10.0
ONLINE INFORM REV 1468-4527 148 0.750 0.200 40 3.2
OPEN SYST INF DYN 1230-1612 151 1.033 0.263 38 3.1
OPTIM METHOD SOFTW 1055-6788 317 0.563 0.161 56 6.3
PARALLEL COMPUT 0167-8191 889 0.685 0.045 44 6.9
PATTERN ANAL APPL 1433-7541 195 0.400 0.031 32 4.8
PATTERN RECOGN 0031-3203 6437 1.822 0.404 228 7.7
PATTERN RECOGN LETT 0167-8655 2418 0.952 0.046 217 5.9
PERFORM EVALUATION 0166-5316 610 0.694 0.169 59 7.1
PHOTONIC NETW COMMUN 1387-974X 214 0.837 0.036 55 3.6
PRESENCE-TELEOP VIRT 1054-7460 682 1.000 0.120 50 6.7
PROGRAM COMPUT SOFT+ 0361-7688 63 0.160 0.000 40  
PROGRAM-ELECTRON LIB 0033-0337 199 0.422 0.138 29 >10.0
QSAR COMB SCI 1611-020X 542 1.987 0.269 93 2.6
QUANTUM INF COMPUT 1533-7146 512 2.105 0.447 38 3.5
QUEUEING SYST 0257-0130 878 0.689 0.089 56 >10.0
RAIRO-THEOR INF APPL 0988-3754 220 0.692 0.053 38 9.5
RANDOM STRUCT ALGOR 1042-9832 779 1.167 0.292 48 8.2
REAL-TIME IMAGING 1077-2014 266 0.986   0 4.4
REAL-TIME SYST 0922-6443 271 0.556 0.000 27 6.9
REQUIR ENG 0947-3602 120 1.103 0.278 18 4.0
ROBOT AUTON SYST 0921-8890 777 0.832 0.032 93 5.7
ROBOT CIM-INT MANUF 0736-5845 512 0.810 0.037 54 5.7
SAR QSAR ENVIRON RES 1062-936X 464 1.630 0.054 37 4.7
SCI CHINA SER F 1009-2757 113 0.454 0.102 49 2.9
SCI COMPUT PROGRAM 0167-6423 497 0.769 0.044 68 8.7
SCIENTOMETRICS 0138-9130 1310 1.363 0.176 136 5.9
SIAM J COMPUT 0097-5397 3983 1.361 0.364 88 >10.0
SIGMOD REC 0163-5808 560 1.455 0.043 23 5.0
SIMUL MODEL PRACT TH 1569-190X 112 0.474 0.014 70 3.7
SIMUL-T SOC MOD SIM 0037-5497 274 0.386 0.000 42 8.3
SOC SCI COMPUT REV 0894-4393 298 0.704 0.091 33 5.0
SOFT COMPUT 1432-7643 312 0.516 0.125 128 4.5
SOFTW TEST VERIF REL 0960-0833 88 1.100 0.000 9  
SOFTWARE PRACT EXPER 0038-0644 675 0.543 0.015 68 8.0
SOFTWARE QUAL J 0963-9314 64 0.400 0.000 17  
SPEECH COMMUN 0167-6393 1106 0.678 0.027 110 7.0
STAT COMPUT 0960-3174 675 1.305 0.067 30 7.4
STRUCT MULTIDISCIP O 1615-147X 613 1.019 0.083 84 4.1
THEOR COMPUT SCI 0304-3975 4639 0.843 0.081 434 7.5
THEOR COMPUT SYST 1432-4350 193 0.769 0.196 46 4.3
THEOR PRACT LOG PROG 1471-0684 127 0.932 0.190 21 3.4
USER MODEL USER-ADAP 0924-1868 299 1.308 0.214 14 5.6
VISUAL COMPUT 0178-2789 523 0.708 0.101 89 6.6
VLDB J 1066-8888 1008 3.289 0.150 20 5.4
WIREL COMMUN MOB COM 1530-8669 211 0.511 0.054 74 3.8
WIREL NETW 1022-0038 633 0.812 0.035 57 5.4
WIRTSCHAFTSINF 0937-6429 104 0.298 0.000 36 5.1
WORLD WIDE WEB 1386-145X 88 0.794 0.045 22